Size Chart
To help you find the perfect fit, please use the size chart below as a guide. Please note that these measurements are based on body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a comfortable fit.
SIZE | US/CAN | UK | EU | BUST (in) | BUST (cm) | WAIST (in) | WAIST (cm) | HIPS (in) | HIPS (cm) |
---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6 | 34-36 | 35-36 | 89-91 | 27-28 | 69-71 | 36-38 | 91-96 |
M | 6-8 | 10 | 38-40 | 37-38 | 93-96 | 29-30 | 73-76 | 39-40 | 99-101 |
L | 10-12 | 14 | 42-44 | 39.5-41 | 100-104 | 32-33 | 81-83 | 41-43 | 104-109 |
XL | 14-16 | 18 | 46-48 | 43-44 | 109-111 | 34-36 | 83-91 | 44-45 | 111-114 |
2XL | 18-20 | 22 | 50-52 | 44-45 | 111-114 | 37-38 | 94-96 | 45-46 | 114-117 |
3XL | 22-24 | 26 | 54-56 | 46-47 | 117-119 | 39-40 | 99-102 | 47-48 | 119-122 |
HOW TO MEASURE
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
EXCHANGES
We want you to be completely satisfied with your purchase, which is why we offer a hassle-free exchange policy. If your item doesn't fit, please contact our customer service team within 30 days of receiving your order and we'll help you find the right size.